|
|
| |
| |
| Money Management Account |
|
| |
| |
| 2,000 - 9,999 | 5.75% | |
| 10,000 - 24,999 | 6.35% | |
| 25,000 - 99,999 | 6.75% | |
| 100,000 and above | 7.50% | |
| Prime Account - Stock Broking |
|
| |
| |
| 1,000 - 49,999 | 4.00% | |
| 50,000 - 249,999 | 6.00% | |
| 250,000 and above | 7.00% | |
| Sale and Repurchase Agreement |
|
| |
| |
| 100,000 - 249,999 | 9.70% | 9.75% | 9.85% | 9.90% | 10.20% | 10.30% | 10.85% | |
| 250,000 - 499,999 | 9.85% | 9.90% | 10.00% | 10.10% | 10.30% | 10.40% | 10.95% | |
| 500,000 - 999,999 | 10.00% | 10.05% | 10.15% | 10.20% | 10.45% | 10.70% | 11.05% | |
| 1,000,000 - 4,999,999 | 11.10% | 11.15% | 11.25% | 11.30% | 11.50% | 11.60% | 11.70% | |
| 5,000,000 and above | * | * | * | * | * | * | * | |
| Tax Free Investment Account |
|
| |
| |
| 25,000 and above | 11.50% | |
| | * - Rates are negotiable. Call us for your rate. |
|
|
|
|
|
|